Staff Members
DPS Visakhapatnam
Administration
Photograph | Staff Name | Designation | Emp Code | Date of Joining | Qualification |
---|---|---|---|---|---|
SAMIR KUMAR PANDEY | Principal | 173 | 01-09-2016 | M Phil, B Ed |
Teachers
Photograph | Staff Name | Designation | Emp Code | Qualification | DOB | DOA | Trained/ |
---|---|---|---|---|---|---|---|
Untrained | |||||||
T N NAGINI | Co-ordinator(Junior School) | 28 | M Sc, B Ed | 26-09-1967 | 12-02-1998 | Trained | |
KAVITA PANDEY | Co-ordinator(Senior School) | 174 | M Sc, B Ed | 01-11-1978 | 01-11-2016 | Trained | |
K V R S MADHURI | PGT | 142 | M Com, B Ed | 18-12-1964 | 03-08-2007 | Trained | |
G S RAJYALAKSHMI | PGT | 20 | M A, B Ed | 26-03-1970 | 15-06-1992 | Trained | |
V D SASIPRABHA | TGT | 30 | M Sc, B Ed | 16-03-1968 | 01-07-1994 | Trained | |
VIJAY LAXMI NAIDU | TGT | 12 | B P Ed, M A | 10-05-1965 | 15-07-1991 | Trained | |
N V S V N MURTHY | TGT | 69 | M C A | 03-05-1969 | 04-04-2001 | Trained | |
SIBANI PATTANAIK | TGT | 32 | M A, B Ed | 25-06-1966 | 04-07-1994 | Trained | |
L YOGANAND CHOUDHARY | TGT | 78 | B Sc, B Ed | 20-06-1969 | 28-05-2002 | Trained | |
K V RANGANAYAKI | TGT | 34 | M Sc, B Ed | 29-05-1970 | 04-07-1994 | Trained | |
KALPANA HEMANTH | TGT | 127 | B Sc, M Ed | 15-05-1966 | 03-08-2007 | Trained | |
G DEVI | TGT | 129 | M Sc (Comp.) | 24-01-1980 | 03-08-2007 | Trained | |
P NIRMALA | Pr T | 42 | B Ed, Msc Botany, Msc Psychology | 29-04-1969 | 09-09-1997 | Trained | |
P JYOTHI REDDY | Pr T | 71 | M A, B Ed | 24-02-1968 | 04-04-2001 | Trained | |
V SREEDEVI | Pr T | 76 | B Sc, B Ed | 13-01-1972 | 04-04-2001 | Trained | |
L MARUTHI DEVI | Pr T | 73 | M A, B Ed | 13-02-1972 | 04-04-2001 | Trained | |
P SHARADA | Pr T | 99 | B Sc, B Ed | 05-11-1969 | 12-06-2002 | Trained | |
MAMTA CHOUDHARY | Pr T | 98 | M Sc, B Ed | 16-05-1971 | 18-05-2002 | Trained | |
K GIRIJA | Pr T | 110 | M A, B Ed | 24-03-1971 | 21-06-2004 | Trained | |
VANDANA PATHAK | Pr T | 120 | B Sc, B Ed | 25-08-1967 | 21-06-2004 | Trained | |
S ARUNA | Pr T | 62 | M A, B Ed, M Com | 01-01-1971 | 03-08-2007 | Trained | |
A SUJATA | Pr T | 134 | M Com, Dip (Music) | 23-06-1972 | 03-08-2007 | Trained | |
P NAGENDRA | Pr T | 124 | B P Ed, M Com | 07-10-1976 | 03-08-2007 | Trained | |
U RAMA KRISHNA | Pr T | 123 | B P Ed, B Com | 09-01-1977 | 03-08-2007 | Trained | |
G LAKSHMI KALA | Pr T | 149 | M Sc, B Ed | 21-10-1966 | 03-08-2007 | Trained | |
DEBJANI PAUL | Pr T | 150 | M Sc, B Ed | 04-07-1974 | 03-08-2007 | Trained | |
N CHANDRA PRIYA | Pr T | 153 | B.Sc Comp, PGDAST | 24-05-1974 | 13-08-2007 | Trained | |
SAGARIKA SATPATHY | Pr T | 155 | M A, B Ed | 01-07-1968 | 25-06-2008 | Trained | |
CH PRAVEENA | Pr T | 161 | M Sc, B Ed | 20-11-1985 | 02-01-2015 | Trained | |
M SOUMYA | Pr T | 163 | B Sc, B Ed | 30-11-1986 | 02-01-2015 | Trained | |
G SANDHYA RANI | Pr T | 164 | M C A | 16-05-1988 | 02-01-2015 | Trained | |
V TEJESWARI | Pr T | 162 | B A, B Ed | 16-08-1985 | 01-04-2016 | Trained | |
RAVI KOMMURI | Pr T | 183 | M Sc, B Ed | 12-06-1986 | 12-06-2019 | Trained | |
V VENKATA RAO | Pr T | 175 | M A, TPT | 15-05-1987 | 12-06-2019 | Trained | |
J MAHESWARA RAO | Pr T | 176 | MFA | 10-06-1990 | 12-06-2019 | Trained | |
K MURALIDHAR RAO | Pr T | 189 | M A, M Ed | 25-05-1978 | 12-06-2019 | Trained | |
DR JAJATI KESARI NAYAK | Pr T | 188 | M A, B Ed, Ph D | 05-03-1968 | 14-06-2019 | Trained | |
DR SHATRUHAN PRASAD | Pr T | 193 | M A, B Ed, Ph D | 05-05-1979 | 22-07-2019 | Trained | |
SRIDEVI VASANTHA RAO | Pr T | 184 | M A, B Ed | 10-02-1978 | 12-06-2019 | Trained | |
ADDANKI DATTASAI | Pr T | 194 | M A, B Ed | 10-08-1991 | 05-08-2020 | Trained | |
NEHA SINGH | Pr T | 178 | MBA, B Ed, M.A. | 22-04-1984 | 12-06-2019 | Trained | |
A SRIDEVI MURTHY | Pr T | 197 | M A, B Ed | 08-05-1975 | 11-06-2022 | Trained | |
PALLAVI PRADHAN | Pr T | 199 | M sc, B Ed | 08-04-1996 | 15-09-2021 | Trained | |
Dr SHWETA RANI | Teacher | 202 | M A, B Ed, M Phil,Ph D | 12-10-1977 | 03-01-2022 | Trained | |
RAJNALA BHARGAVI | Teacher | M A, B Ed | 24-06-1994 | 11-06-2022 | Trained | ||
TEENA ARSHI LOYAL | Teacher | M A, B Ed | 06-09-1990 | 15-06-2022 | Trained | ||
TANYA GANGWANI | Teacher | M Sc B Ed | 01-09-1995 | 11-06-2022 | Trained | ||
BANDARU MANGUNAIDU | TEACHER | MA Telugu, TPT, TET | 01-06-1985 | 12-09-2022 | Trained | ||
JYOTHI KUMAR RANI | TEACHER | 211 | 15-08-1988 | 03-04-2023 | Trained | ||
VEENA SINGH | TEACHER | 214 | MA ENGLISH | 14-09-1983 | 12-06-2023 | Trained | |
DEEPIKA BEHERA | TEACHER | 215 | MA HINDI | 24-01-1997 | 16-06-2023 | Trained | |
SONALI MEHER | TEACHER | 216 | BSC MATHEMATICS | 09-02-1999 | 12-07-2023 | Trained | |
SARITA SHARMA | TEACHER | 217 | MA HINDI | 04-04-1978 | 04-09-2023 | Trained | |
NAVIN KUMAR KARN | TEACHER | 140 | M A, B Ed | 05-10-1963 | 03-08-2007 | Trained | |
SANYUKTA SINGH | TEACHER | 218 | MA ENGLISH | 23-10-1999 | 11-06-2024 | Trained | |
NUPUR PALIWAL | TEACHER | 219 | MA BED | 03-07-1984 | 11-06-2024 | Trained | |
PALLLAVI AGARWAL | TEACHER | 220 | MSC, BED | 02-08-1985 | 11-06-2024 | Trained | |
VISHNU VARDHAN SAINATH MADDALA | TEACHER | 221 | MSC MATHEMATICS | 02-06-1983 | 11-06-2024 | Trained | |
SNIGDHA RANA | TEACHER | 222 | MSC BED | 05-06-1992 | 11-06-2024 | Trained | |
SABYASACHI ROUT | TEACHER | 223 | Ph D Mathematics | 18-12-1997 | 12-06-2024 | Trained |
Office Staff
Photograph | Staff Name | Designation | Emp Code | Date of Joining | Qualification |
---|---|---|---|---|---|
T SRINIVASA RAO | UDC | 50 | 11-10-1992 | B A | |
R RAMANA MURTHY | Lab Asst | 59 | 01-04-1997 | B Sc | |
SASHI NARAYAN DASH | LDC | 118 | 16-01-2004 | B A | |
K TAARAA LATHA | LDC | 208 | 01-07-2022 | M Com | |
NAMBARU VISWA VIJAYA PRASAD | LDC | 196 | 01-12-2020 | M A, B Ed,P.G.D.C.A |
Sub Staff
Photograph | Staff Name | Designation | Emp Code | Quallification | DOB | DOA | Trained/ |
---|---|---|---|---|---|---|---|
Untrained | |||||||
K PADMA | Aaya | 52 | - | 25-12-1965 | 01-04-1994 | Trained | |
SK MEERAVALI | Watchman | 54 | 10th | 30-06-1968 | 01-04-1994 | Trained | |
G P NAIDU | Driver | 55 | - | 12-03-1966 | 20-06-1994 | Trained | |
T NAIDU | Driver | 56 | - | 01-07-1968 | 20-06-1994 | Trained | |
ABHIJIT CHATTARAJ | Peon | 60 | - | 13-02-1970 | 01-04-1997 | Trained | |
Y GIRI BABU | Bus-Helper | 80 | - | 10-06-1974 | 01-03-2004 | Trained | |
B SRINIVASA RAO | Gen Emp | 87 | 10th | 13-04-1969 | 01-03-2004 | Trained | |
G CHANDRA RAO | Gen Emp | 88 | 10th | 12-10-1978 | 01-03-2004 | Trained | |
W PAIDI RAJU | Gen Emp | 90 | - | 12-06-1966 | 14-01-2008 | Trained | |
K VENKATESWARLU | Gen Emp | 103 | 12th | 15-05-1970 | 14-01-2008 | Trained | |
P RAMANA BABU | Gen Emp | 107 | 10th | 10-04-1970 | 03-08-2007 | Trained | |
PRABIN KUMAR CHAND | Daftary | 119 | - | 15-09-1968 | 01-04-2004 | Trained | |
S DHARMA RAO | Peon | 136 | - | 18-03-1968 | 14-01-2008 | Trained | |
R GAURANGA | Gardener | 138 | - | 05-10-1974 | 14-01-2008 | Trained | |
M GANGAMMA | Gen Emp | 146 | - | 05-07-1971 | 01-04-2016 | Trained | |
S KRISHNAVENI | Gen Emp | 157 | - | 23/06/1984 | 01-04-2016 | Trained |